This 1st grade coffee has a flavor, that is almost identical to the high grade types of coffee which is rich in taste with a light body wrapped and less resonant.
|
Characteristics: |
||
|
Fragrance / aroma |
: | fresh Nutty |
| Flavor | : | Herbal, spicy, sometimes appears charamel dark chocolate light |
| Acidity | : | Medium |
| Body | : | medium to high or full-body |
|
Description scheme : |
||
| Time from flowers to be a berry | : | 9 month |
| Production (kg / ha) | : | 1500 to 3000 |
| Optimal temperature | : | 13 to 28 Degrees Celcius |
| Optimal rainfall | : | 1500 to 3000 mm |
| Altitude | : | 1100 to 1300 from sea level (asl) |
| Soil types | : | black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
| Country of orgin | : | Indonesia |
| Production areas | : | Aceh : Takengon, Bener Meriah, Ungkup sambul, SUKARAME, bias ,jagung, sabun, Pondok baru. |
| Caffeine content | : | 0.8 to 1.4 % |
| Form of seeds | : | flat with a clear midline |
| Character stew | : | acid & chocolate |
| Method of harvest | : | Mechanical and hand pick |
| Processing method | : | Semi-wash method |
|
Specification : |
||
| Screen size | : | 15 -19 |
| Moisture | : | max 13 % |
| Triage | : | max 8 % |
| Defect value | : | 6-8 |